Lever Dial Gauge – Model 29/38
Features:
- Specification: IS, DIN, ANSI & JIS
- Every gauge carries a calibration certificate giving actual values
- Auto reversal mechanism
- Fitted with jewels and Swiss miniature ball bearings for smoother operation
- Robust and highly sensitive gauge suitable for workshop use
- Metric Gauges conform to IS 11498 and for the European market to DIN 2270
- Inch Gauges conform to ASME B89.1.10M
- Special dial Gauges for OEMs also manufactured on request
- Complete spares and after sales service available
- Integral dovetail offers flexibility and rigidity for mounting of the gauge
- Metric & Inch gauges are supplied with 2 mm tungsten carbide ball stylus and 8 mm spigot assembly as standard supply
- No additional accessories are offered when suffix A is added to the type number
- Additional 1 mm carbide ball stylus, Height Gauge adaptor, spanner, universal clamp and 4 mm dovetail spigot assembly offered as additional accessories for gauges where type number is without suffix A
Metric:
| Bezel Dia. | Type | Reading | Range | Graduation |
|---|---|---|---|---|
| 29mm | 302 | 0.01 mm | 0.8 mm | 0-40-0 |
| 29mm | 304 | 0.002mm | 0.2mm | 0-10-0 |
| 29mm | 302A | 0.01 mm | 0.8 mm | 0-40-0 |
| 29mm | 304A | 0.002mm | 0.2mm | 0-10-0 |
| 38mm | 306 | 0.01 mm | 0.8 mm | 0-40-0 |
| 38mm | 308 | 0.002mm | 0.2mm | 0-10-0 |
| 38mm | 306A | 0.01 mm | 0.8 mm | 0-40-0 |
| 38mm | 308A | 0.002mm | 0.2mm | 0-10-0 |
Inch:
| Bezel Dia. | Type | Reading | Range | Graduation |
|---|---|---|---|---|
| 29mm | 301 | 0.0005″ | 0.03″ | 0-15-0 |
| 29mm | 303 | 0.0001″ | 0.008″ | 0-4-0 |
| 29mm | 301A | 0.0005″ | 0.03″ | 0-15-0 |
| 29mm | 303A | 0.0001″ | 0.008″ | 0-4-0 |
| 38mm | 305 | 0.0005″ | 0.03″ | 0-15-0 |
| 38mm | 307 | 0.0001″ | 0.008″ | 0-4-0 |
| 38mm | 305A | 0.0005″ | 0.03″ | 0-15-0 |
| 38mm | 307A | 0.0001″ | 0.008″ | 0-4-0 |
ANSI (AGD):
| Bezel Dia. | Type | Reading | Range | Graduation |
|---|---|---|---|---|
| 1 5/33″ | B301 | 0.0005″ | 0.03″ | 0-15-0 |
| 1 5/33″ | B303 | 0.0001″ | 0.008″ | 0-4-0 |
| 1 5/33″ | B301A | 0.0005″ | 0.03″ | 0-15-0 |
| 1 5/33″ | B303A | 0.0001″ | 0.008″ | 0-4-0 |
| 1 1/2″ | B305 | 0.0005″ | 0.03″ | 0-15-0 |
| 1 1/2″ | B307 | 0.0001″ | 0.008″ | 0-4-0 |
| 1 1/2″ | B305A | 0.0005″ | 0.03″ | 0-15-0 |
| 1 1/2″ | B307A | 0.0001″ | 0.008″ | 0-4-0 |



