Lever Type Dial Gauge | Model 29/38 | Long Stylus
MODEL 29/38 | LONG STYLUS Lever Type Dial Gauges, Fixed with Jewels, rigid brass body, Metric & inch range. Dia.2mm tungsten carbide ball stylus. With 33.6 & 32.4 long stylus.
Features:
- Every gauge carries a calibration certificate giving actual values
- Auto reversal mechanism
- Fitted with jewels and Swiss miniature ball bearings for smoother operation
- Robust and highly sensitive gauge suitable for workshop use
- Metric Gauges conform to IS 11498 and for the European market to DIN 2270
- Inch Gauges conform to ASME B89.1.10M
- Special dial Gauges for OEMs also manufactured on request
- Complete spares and after sales service available
- Integral dovetail offers flexibility and rigidity for mounting of the gauge
- Metric & Inch gauges are supplied with 2mm tungsten carbide ball stylus and 8 mm spigot assembly as standard supply
- No additional accessories are offered when suffix A is added to the type number
Metric:
| Bezel Dia. | Type | Reading | Range | Graduation |
|---|---|---|---|---|
| 29mm | 302L | 0.01 mm | 0.8mm | 0-40-0 |
| 29mm | 302AL | 0.01 mm | 0.8mm | 0-40-0 |
| 38mm | 306L | 0.01 mm | 0.8mm | 0-40-0 |
| 38mm | 306AL | 0.01 mm | 0.8mm | 0-40-0 |
Inch:
| Bezel Dia. | Type | Reading | Range | Graduation |
|---|---|---|---|---|
| 29mm | 301L | 0.0005″ | 0.03″ | 0-15-0 |
| 29mm | 301AL | 0.0005″ | 0.03″ | 0-15-0 |
| 38mm | 305L | 0.0005″ | 0.03″ | 0-15-0 |
| 38mm | 305AL | 0.0005″ | 0.03″ | 0-15-0 |
ANSI (AGD):
<
| Bezel Dia. | Type | Reading | Range | Graduation | |||
|---|---|---|---|---|---|---|---|
| 1 5/33″ | B301L | 0.0005″ | 0.03″ | 0-15-0 | |||
| 1 5/33″ | B301AL | 0.0005″ | 0.03″ | 0-15-0 | |||
| 1 1/2″ | B305L | 0.0005″ | 0.03″ | 0-15-0 | |||
| 1 1/2″ | B305AL | 0.0005″ | 0.03″ | 0-15-0 |


