Plunger Dial Gauge – MODEL 56

MODEL 56 Plunger Dial Gauge Range 0.8mm to 30mm / 0.08″ to 1″, Range 0.8mm/0.08inch, One revolution dial gauge. Shock proof, Hardened stem for free clamping, Rigid brass case.

Features:

  • Specification: IS, DIN, ANSI & JIS
  • Every plunger dial gauge carries a calibration certification giving actual values
  • Hardened stem for trouble free clamping
  • Spindle made of stainless steel
  • Fitted with tungsten carbide ball anvil
  • Rigid brass case for increased rigidity
  • Strong and smooth metal bezel
  • Supplied with tolerance pointers
  • Aesthetically appealing protective top cap in black color
  • Special dial Gauges for OEMs also manufactured on request
  • Complete spares and after sales service available
  • 0.001mm x 1mm dial gauge fitted with 8 jewels and conforms to JIS B-7503

Metric:

Bezel Dia. Type Reading Range Graduation
56 mm K03 0.01mm 5 mm 0-05-0
56 mm K04 0.01mm 5 mm 0-100
56 mm K01 0.01mm 10 mm 0-50-0
56 mm K02 0.01mm 10 mm 0-100
56 mm K08 0.01mm 25 mm 0-100
56 mm K09 0.002 mm 2 mm 0-10-0
56 mm K10 0.002 mm 2 mm 0-20
56 mm K11 0.002 mm 5 mm 0-10-0
56 mm K12 0.002 mm 5 mm 0-20
56 mm K13 0.002 mm 12 mm 0-10-0
56 mm K14 0.002 mm 12 mm 0-20
56 mm K17 0.001 mm 1 mm 0-100-0
56 mm K05 0.1 mm 10 mm 0-10
56 mm K06 0.1 mm 25 mm 0-10

Inch:

Bezel Dia. Type Reading Range Graduation
56 mm K45 0.001 “ 0.25 “ 0-05-0
56 mm K46 0.001 “ 0.25 “ 0-100
56 mm K51 0.001 “ 0.5 “ 0-50-0
56 mm K52 0.001 “ 0.5 “ 0-100
56 mm K50 0.001 “ 1 “ 0-100
56 mm K49 0.001 “ 1 “ 0-50-0
56 mm K55 0.0005 “ 0.25 “ 0-25-0
56 mm K56 0.0005 “ 0.25 “ 0-50
56 mm K53 0.0005 “ 0.5 “ 0-25-0
56 mm K54 0.0005 “ 0.5 “ 0-50
56 mm K57 0.0005 “ 1 “ 0-25-0
56 mm K58 0.0005 “ 1 “ 0-50
56 mm K59 0.0001 “ 0.05 “ 0-50-0
56 mm K60 0.0001 “ 0.05 “ 0-100
56 mm K61 0.0001 “ 0.2 “ 0-50-0
56 mm K62 0.0001 “ 0.2 “ 0-100
56 mm K63 0.0001 “ 0.5 “ 0-50-0
56 mm K64 0.0001 “ 0.5 “ 0-100

Inch:

Bezel Dia. Type Reading Range Graduation
2 1/4″ KB45 0.001″ 0.25″ 0-50-0
2 1/4″ KB46 0.001″ 0.25″ 0-100
2 1/4″ KB51 0.001″ 0.5″ 0-50-0
2 1/4″ KB52 0.001″ 0.5″ 0-100
2 1/4″ KB49 0.001″ 1″ 0-50-0
2 1/4″ KB50 0.001″ 1″ 0-100
2 1/4″ KB55 0.0005″ 0.25″ 0-25-0
2 1/4″ KB56 0.0005″ 0.25″ 0-50
2 1/4″ KB53 0.0005″ 0.5″ 0-25-0
2 1/4″ KB54 0.0005″ 0.5″ 0-50
2 1/4″ KB57 0.0005″ 1″ 0-25-0
2 1/4″ KB58 0.0005″ 1″ 0-50
2 1/4″ KB59 0.0001″ 0.05″ 0-50-0
2 1/4″ KB60 0.0001″ 0.05″ 0-100
2 1/4″ KB61 0.0001″ 0.2″ 0-50-0
2 1/4″ KB62 0.0001″ 0.2″ 0-100
2 1/4″ KB63 0.0001″ 0.5″ 0-50-0
2 1/4″ KB64 0.0001″ 0.5″ 0-100
Shopping Cart

Enquire Now