Thread Gauge Miniature
Technical Info-Thread Gauge Miniature
| Nominal Diameter Metric |
Pitch | Tolerance class Thread plug |
Tolerance class Thread ring |
|---|---|---|---|
| M1 | 0.25 mm | 5H | 6h |
| M1.1 | 0.25 mm | 5H | 6h |
| M1.2 | 0.25 mm | 5H | 6h |
| M1.4 | 0.30 mm | 5H | 6h |
| UNIFIED | |||
| 1.00 UNM | 0.25 mm | – | – |
| 1.20 UNM | 0.25 mm | – | – |
| No.0 (0.060″)UNF | 80 TPI | 2B | 2A |
| Note: Below 1 mm on request |
