Thread Gauge Metric
Acceptance criteria for components:Thread Gauge Metric
The GO gauge when screwed by hand without using excessive force, should enter and pass the whole length of the workpiece thread.
The NOT GO gauge when screwed by hand without being forced, should not enter the component by more than three complete turns.
| Range | |
| Thread Plugs | 1 mm to 480 mm |
| Thread Rings | 1 mm to 500 mm |
| Diameter | Pitch | Tolerance class | Tolerance class |
| Metric | Thread plug | Thread ring | |
| M1 | 0.25 mm | 5H | 6h |
| M2 | 0.40 mm | 6H | 6g |
| M3 | 0.50 mm | 6H | 6g |
| M4 | 0.70 mm | 6H | 6g |



