Microgauge Internal Micrometer – 2 Point Bore Gauge

The new MicroGauge 2-point bore gauging system has been designed specifically for the measurement of small bores between 1-10 mm. Featuring a completely new digital readout and extremely compact overall dimensions, the MicroGauge is truly a pocket-sized instrument. Digital readout and measuring head together are about the same size and format as a ballpoint pen which represents a big advantage for those needing to measure small precision parts and who need to have their gauge with them all the time.

Features:Micro gauge Internal Micrometer

  • System range: 1-10 mm
  • New slim-line digital display
  • Switchable resolution 0.01 / 0.001 / 0.0005 mm
  • Simple 2-button operation
  • Clear LCD display
  • Data output: RS232 / USB proximity sensor
  • Linearity:
    -Diameter 1.0-1.5 max 2% of measuring travel, min 0.001 mm
    -Diameter 1.5-6 max 1% of measuring travel, min 0.001 mm
  • Repeatability : 0.001 mm
  • Hard-chromed ball-contacts
  • Depth-stops available
  • Stand available as an option
  • After sales service

Technical Specification: Individual measuring head, readout and setting ring

Measuring Head Code Range (mm) Range (inch) Min/Max Measuring Depth (mm) Digital Readout Cone Setting Ring Code Setting Ring (mm)
MG011W 0.95-1.15 0.037-0.045″ 0.6/ 11 MGU1 MGC1 MGR100 1.00
MG012W 1.07-1.25 0.042-0.049″ 0.6 / 11 MGU1 MGC1 MGR110 1.10
MG013W 1.17-1.35 0.046-0.053″ 0.6 / 11 MGU1 MGC1 MGR120 1.20
MG014W 1.27-1.45 0.050-0.057″ 0.6 / 11 MGU1 MGC1 MGR130 1.30
MG015W 1.37-1.55 0.054-0.061″ 0.6 / 11 MGU1 MGC1 MGR140 1.40
MG016W 1.50-1.90 0.059-0.075″ 0.9 / 17 MGU2 MGC2 MGR175 1.75
MG017W 1.80-2.20 0.071-0.087″ 0.9 / 17 MGU2 MGC2 MGR200 2.00
MG018W 2.05-2.45 0.081-0.096″ 0.9 / 17 MGU2 MGC2 MGR225 2.25
MG019W 2.25-2.75 0.089-0.108″ 1.2 / 22 MGU2 MGC3 MGR250 2.50
MG020W 2.50-3.00 0.098-0.118″ 1.2 / 22 MGU2 MGC3 MGR275 2.75
MG021W 2.75-3.25 0.108-0.128″ 1.2 / 22 MGU2 MGC3 MGR300 3.00
MG022W 3.00-3.50 0.118-0.138″ 1.2 / 22 MGU2 MGC3 MGR325 3.25
MG023W 3.25-3.75 0.128-0.148″ 1.2 / 22 MGU2 MGC3 MGR350 3.50
MG024W 3.50-4.00 0.138-0.157″ 1.2 / 22 MGU2 MGC3 MGR375 3.75
MG025W 3.75-4.25 0.148-0.167″ 1.2 / 22 MGU2 MGC3 MGR400 4.00
MG026W 3.65-4.35 0.144-0.171″ 2.0 / 40 MGU2 MGC4 MGR400 4.00
MG027W 4.15-4.85 0.163-0.191″ 2.0 / 40 MGU2 MGC4 MGR450 4.50
MG028W 4.65-5.35 0.183-0.211″ 2.0 / 40 MGU2 MGC4 MGR500 5.00
MG029W 5.15-5.85 0.203-0.230″ 2.0 / 40 MGU2 MGC4 MGR550 5.50
MG030W 5.65-6.35 0.222-0.250″ 2.0 / 40 MGU2 MGC4 MGR600 6.00
MG031W 6.15-6.85 0.242-0.270″ 2.0 / 40 MGU2 MGC4 MGR650 6.50
MG032W 6.65-7.35 0.262-0.290″ 2.0 / 40 MGU2 MGC4 MGR700 7.00
MG033W 7.15-7.85 0.281-0.309″ 2.0 / 40 MGU2 MGC4 MGR750 7.50
MG034W 7.65-8.35 0.301-0.329″ 2.0 / 40 MGU2 MGC4 MGR800 8.00
MG035W 8.15-8.85 0.321-0.349″ 2.0 / 50 MGU2 MGC4 MGR850 8.50
MG036W 8.65-9.35 0.340-0.368″ 2.0 / 50 MGU2 MGC4 MGR900 9.00
MG037W 9.15-9.85 0.360-0.388″ 2.0 / 50 MGU2 MGC4 MGR950 9.50
MG038W 9.65-10.35 0.380-0.408″ 2.0 / 50 MGU2 MGC4 MGR1000 10.00
Shopping Cart

Enquire Now