Master Setting Disc : Range 3 -200 mm
Features
- Used for setting of measuring instruments like horizontal comparators, length measuring machines for OD checking.
- Made from oil hardened non shrinking gauge steel, hardened and tempered to 60-62 HRC
- Sub-zero treated at -80 °C for long term dimensional stability
- Actual dimensions duly etched
- Calibrated at 20 °C under standards room conditions against national/international traceable standards
- Certificate of calibration is provided along with each master traceable to national/international standards
- Certificate under NABL (as per ISO 17025) as per request
- Manufactured as per ASME B47.1 (blank design) & ASME B89.1.5 (for form tolerance class X , size tolerance class Y & surface finish class XXX)
Technical Info
Master Setting Disc Range 3 -200 mm
| ØD ABOVE | ØD UPTO & INC. | A | C | R | ØS |
|---|---|---|---|---|---|
| 3.0 | 3.81 | 9.52 | 17.46 | 11.1 | 2.4 |
| 3.81 | 5.84 | 11.11 | 19.05 | 11.1 | 3.2 |
| 5.84 | 9.27 | 12.7 | 20.64 | 11.1 | 5.6 |
| 9.27 | 12.95 | 14.29 | 22.22 | 12.7 | 8.7 |
| 9.27 | 12.95 | 14.29 | 22.22 | 12.7 | 8.7 |
| 12.95 | 20.96 | 15.88 | 23.81 | 12.7 | 12.7 |
| 20.96 | 28.83 | 17.46 | 25.4 | 15.9 | 19 |
| 28.83 | 38.35 | 20.64 | 28.58 | 15.9 | 25.4 |
| 38.35 | 51.05 | 22.2 | 31.8 | 15.8 | |
| 51.05 | 63.75 | 22.2 | 31.8 | 15.8 | |
| 63.75 | 76.45 | 25.4 | 38.1 | 39.8 | |
| 76.45 | 89.15 | 25.4 | 38.1 | 39.8 | |
| 89.15 | 101.85 | 25.4 | 38.1 | 39.8 | |
| 101.85 | 114.55 | 25.4 | 38.1 | 39.8 | |
| 114.55 | 127.25 | 25.4 | 38.1 | 39.8 | |
| 127.25 | 139.95 | 25.4 | 38.1 | 39.8 | |
| 139.95 | 152.65 | 25.4 | 38.1 | 39.8 | |
| 152.65 | 165.35 | 25.4 | 38.1 | 39.8 | |
| 165.35 | 178.05 | 25.4 | 38.1 | 39.8 | |
| 178.05 | 190.75 | 25.4 | 38.1 | 39.8 | |
| 190.75 | 200.00 | 25.4 | 38.1 | 39.8 | |
| Nominal Diameter Range (mm) | Size Tolerance (mm) | Roundness & Parallelism | |||
| 3-20.96 | ± 0.0008 | 0.0005 | |||
| 20.96-38.35 | ± 0.0011 | 0.0007 | |||
| 38.35-63.75 | ± 0.0015 | 0.0010 | |||
| 63.75-114.55 | ± 0.0019 | 0.0012 | |||
| 114.55-165.35 | ± 0.0024 | 0.0016 | |||
| 165.35-200 | ± 0.0030 | 0.0020 |

