Electronic Probe: 2952
Electronic Probe: 2952
Technical Info
| Specifications | 2952 Lever Type |
|---|---|
| Measuring Travel | ± 1 mm |
| Total Travel | 2 mm |
| Linearity | ± 0.3% |
| Repeatability | 0.5 µm |
| Measuring force | 0.25 N |
| Pre-travel | Fixed |
| Application | Low Measuring Force |
| Environmental Protection (IEC 529) | IP50 |
| Plunger guide | Parallel Leaf spring |
| Cable | PVC |
| Cable support spring | NA |
| Connection adaptor | 5-pin, Male DIN plug (240 °) |
| Total Length (with support spring) | – |
| Probe Body | – |
| Reference temperature | 20 °C |
| Contact Tip | 9 mm long stylus having M1.6 threads & Ø 2 mm tungsten carbige ball tip |
| Sealing bellow | – |

