Digital Internal Micrometer – XTL Series (Lever Type)
Features:Digital Internal Micrometer – XTL Series
- Measuring range 6-100 mm (diameters above 100 mm on request)
- Excellent for vertical bore measurement
- Simple 2-button operation
- 2 preset memories
- RS-232 output
- Self-centering heads
- Constant measuring pressure
- Fast, accurate measurement
- Resolution 0.001mm (0.00005″)
- Tungsten carbide measuring faces on all 3-point heads from 12.5 mm]
- Blind bore measurement above 12.5 mm (0.500″)
- Extensions available for deep hole measurement
- Setting rings included with individual instruments and sets
- UKAS certificates supplied with all gauges
- Serial number on all gauges and measuring heads
- Heads with special anvils available to suit specific customer & requirements (e.g. Threads, grooves, 2-point, spherical, splines etc)
- Internal Micrometers manufactured according to DIN 863, part 4
- After sales service.
Products Details:
| Code No (mm) | Range (mm) | Code No (inch) | Range (inch) | Accuracy | Accuracy | Depth | Depth | Lever Holder | Setting Ring | Setting Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | (inch) | (mm) | (inch) | (mm) | (inch) | |||||
| XTD6M | 6-8 | XTD6i | 1/4-5/16″ | 0.004 | 0.00015″ | 58 | 2.28″ | XTLG01 | 8.00 | 0.312″ |
| XTD8M | 8-10 | XTD8i | 5/16-3/8″ | 0.004 | 0.00015″ | 58 | 2.28″ | XTLG01 | 8.00 | 0.312″ |
| XTD10M | 10-12.5 | XTD10i | 3/8-1/2″ | 0.004 | 0.00015″ | 58 | 2.28″ | XTLG02 | 12.50 | 0.500″ |
| XTD12M | 12.5-16 | XTD12i | 1/2-5/8″ | 0.004 | 0.00015″ | 62 | 2.44″ | XTLG02 | 12.50 | 0.500″ |
| XTD16M | 16-20 | XTD16i | 5/8-3/4″ | 0.004 | 0.00015″ | 62 | 2.44″ | XTLG02 | 20.00 | 0.750″ |
| XTD20M | 20-25 | XTD20i | 3/4-1″ | 0.004 | 0.00015″ | 66 | 2.62″ | XTLG03 | 20.00 | 0.750″ |
| XTD25M | 25-35 | XTD25i | 1-1 3/8″ | 0.004 | 0.00015″ | 66 | 2.62″ | XTLG03 | 35.00 | 1.375″ |
| XTD35M | 35-50 | XTD35i | 1 3/8-2″ | 0.004 | 0.00015″ | 80 | 3.15″ | XTLG03 | 35.00 | 1.375″ |
| XTD50M | 50-65 | XTD50i | 2-2 5/8″ | 0.005 | 0.00020″ | 80 | 3.15″ | XTLG03 | 65.00 | 2.625″ |
| XTD65M | 65-80 | XTD65i | 2 5/8-3 1/4″ | 0.005 | 0.00020″ | 80 | 3.15″ | XTLG03 | 65.00 | 2.625″ |
| XTD80M | 80-100 | XTD80i | 3 1/4-4″ | 0.005 | 0.00020″ | 85 | 3.35″ | XTLG03 | 80.00 | 3.250″ |


