Digital Internal Micrometer – XTH Series (PISTOL – GRIP)

Bowers’ XT3 Holematic offers a new ergonomic design – including a larger and clearer LCD display – along with IP67 electronics protection, proximity output with built-in Bluetooth; allowing bi-directional communication giving greater flexibility for data acquisition and storage. The extended mechanical travel of the XT range means that special heads can also be manufactured to accommodate users’ most awkward measuring problems. Measuring heads for threads, spline slots, grooves, deep holes and many more applications are available on request.
Features:Digital Internal Micrometer – XTH Series (PISTOL – GRIP)

  • Ergonomic design with larger and clearer LCD swivel display
  • IP67 Electronics
  • Simple 2-button operation
  • Large easy-to-read swivel display
  • 4 preset memories
  • Proximity output with built-in Bluetooth
  • Self-centering heads
  • Constant measuring pressure
  • Fast, accurate measurement
  • Range 2 – 300 mm (0.080″ – 12″)
  • 2 – 6 mm: 2 point / 6 – 300 mm: 3 point measurement
  • Resolution 0.001 mm (0.00005″)
  • Tungsten carbide measuring faces on all 3-point heads from 12.5 mm
  • Blind bore measurement from 2 mm – 6 mm and above 12.5 mm (0.500″)
  • Extensions available above 6 mm for deep hole measurement
  • Setting rings included with individual instruments and sets
  • UKAS certificates supplied as standard with all pistol-grip gauges
  • Serial number on all gauges and measuring heads
  • Heads with special anvils available to suit specific customer requirements (e.g., Threads, grooves, 2-point, spherical, splines etc)
  • Internal Micrometers manufactured according to DIN 863, part 4
  • Supplied in fitted wooden case
  • After Sales Service

Technical Specifications: Individual Instruments supplied with Digital Pistol Grip, Head and Ring

Code No (mm) Range (mm) Code No (inch) Range (inch) Accuracy Accuracy Depth Depth Pistol Grip Setting Ring Setting Ring
(mm) (inch) (mm) (inch) (mm) (inch)
XTH1M-BT 2-2.5 XTH1i-BT 0.080-0.100″ 0.004 0.00015″ 9 0.35″ XTPG01-BT 2.50 0.1000″
XTH2M-BT 2.5-3 XTH2i-BT 0.100-0.120″ 0.004 0.00015″ 9 0.35″ XTPG01-BT 2.50 0.1000″
XTH3M-BT 3-4 XTH3i-BT 0.120-0.160″ 0.004 0.00015″ 12 0.47″ XTPG01-BT 4.00 0.1600″
XTH4M-BT 4-5 XTH4i-BT 0.160-0.200″ 0.004 0.00015″ 18 0.70″ XTPG01-BT 4.00 0.1600″
XTH5M-BT 5-6 XTH5i-BT 0.200-0.250″ 0.004 0.00015″ 18 0.70″ XTPG01-BT 5.00 0.2000″
XTH6M-BT 6-8 XTH6i-BT 1/4-5/16″ 0.004 0.00015″ 58 2.28″ XTPG02-BT 8.00 0.3125″
XTH8M-BT 8-10 XTH8i-BT 5/16-3/8″ 0.004 0.00015″ 58 2.28″ XTPG02-BT 8.00 0.3125″
XTH10M-BT 10-12.5 XTH10i-BT 3/8-1/2″ 0.004 0.00015″ 58 2.28″ XTPG02-BT 12.50 0.500″
XTH12M-BT 12.5-16 XTH12i-BT 1/2-5/8″ 0.004 0.00015″ 62 2.44″ XTPG02-BT 12.50 0.500″
XTH16M-BT 16-20 XTH16i-BT 5/8-3/4″ 0.004 0.00015″ 62 2.44″ XTPG02-BT 20.00 0.750″
XTH20M-BT 20-25 XTH20i-BT 3/4-1″ 0.004 0.00015″ 66 2.62″ XTPG03-BT 20.00 0.750″
XTH25M-BT 25-35 XTH25i-BT 1-1 3/8″ 0.004 0.00015″ 66 2.62″ XTPG03-BT 35.00 1.375″
XTH35M-BT 35-50 XTH35i-BT 1 3/8-2″ 0.004 0.00015″ 80 3.15″ XTPG03-BT 35.00 1.375″
XTH50M-BT 50-65 XTH50i-BT 2-2 5/8″ 0.005 0.00020″ 80 3.15″ XTPG03-BT 65.00 2.625″
XTH65M-BT 65-80 XTH65i-BT 2 5/8-3 1/4″ 0.005 0.00020″ 80 3.15″ XTPG03-BT 65.00 2.625″
XTH80M-BT 80-100 XTH80i-BT 3 1/4-4″ 0.005 0.00020″ 85 3.35″ XTPG03-BT 80.00 3.250″
XTH100M-BT 100-125 XTH100i-BT 4-5″ 0.006 0.00025″ 100 3.94″ XTPG04-BT 125.00 5.000″
XTH125M-BT 125-150 XTH125i-BT 5-6″ 0.006 0.00025″ 100 3.94″ XTPG04-BT 125.00 5.000″
XTH150M-BT 150-175 XTH150i-BT 6-7″ 0.007 0.00030″ 100 3.94″ XTPG04-BT 175.00 7.000″
XTH175M-BT 175-200 XTH175i-BT 7-8″ 0.007 0.00030″ 100 3.94″ XTPG04-BT 175.00 7.000″
XTH200M-BT 200-225 XTH200i-BT 8-9″ 0.008 0.00030″ 100 3.94″ XTPG04-BT 225.00 9.000″
XTH225M-BT 225-250 XTH225i-BT 9-10″ 0.008 0.00030″ 103 4.05″ XTPG04-BT 225.00 9.000″
XTH250M-BT 250-275 XTH250i-BT 10-11″ 0.009 0.00035″ 103 4.05″ XTPG04-BT 275.00 11.000″
XTH275M-BT 275-300 XTH275i-BT 11-12″ 0.009 0.00035″ 103 4.05″ XTPG04-BT 275.00 11.000″
Shopping Cart

Enquire Now