Digital Internal Micrometer – XTD Series Ratchet Type

The Bowers XT3 range can be supplied as individual instruments or in complete sets, with UKAS certification of measuring head as standard.
Features:Digital Internal Micrometre – Xtd Series Ratchet Type

  • Ergonomic design with larger and clearer LCD display
  • IP67 Electronics
  • Simple 2-button operation
  • 4 preset memories
  • Proximity output with built-in Bluetooth
  • Range 2 – 300 mm (0.080″ – 12″)
  • 2 – 6 mm: 2 point / 6 – 300 mm: 3 point measurement
  • Resolution 0.001 mm / 0.00005″
  • Tungsten carbide measuring faces on all 3-point heads from 12.5mm
  • Blind bore measurement from 2 mm – 6 mm and above 12.5 mm (0.500″)
  • Extensions available above 6 mm for deep hole measurement
  • Ratchet stop to ensure consistent measurement
  • Setting rings included with individual instruments and sets
  • UKAS certificates supplied as standard with all gauges
  • Serial number on all digital readouts and measuring heads
  • Heads with special anvils available to suit specific customer requirements e.g. threads, grooves, 2-point, spherical, splines etc.
  • Internal Micrometers manufactured according to DIN 863, part 4
  • Supplied in fitted wooden case
  • After sales service

Technical Specifications: Individual Instruments supplied with Digital Display Unit, Head and Ring

Code No (mm) Range (mm) Code No (inch) Range (inch) Accuracy Accuracy Depth Depth Display Unit Setting Ring Setting Ring
(mm) (inch) (mm) (inch) (mm) (inch)
XTD1M-BT 2-2.5 XTD1i-BT 0.080-0.100″ 0.004 0.00015″ 9 0.35″ XTDU2-BT 2.50 0.1000″
XTD2M-BT 2.5-3 XTD2i-BT 0.100-0.120″ 0.004 0.00015″ 9 0.35″ XTDU2-BT 2.50 0.1000″
XTD3M-BT 3-4 XTD3i-BT 0.120-0.160″ 0.004 0.00015″ 12 0.47″ XTDU2-BT 4.00 0.1600″
XTD4M-BT 4-5 XTD4i-BT 0.160-0.200″ 0.004 0.00015″ 18 0.70″ XTDU2-BT 4.00 0.1600″
XTD5M-BT 5-6 XTD5i-BT 0.200-0.250″ 0.004 0.00015″ 18 0.70″ XTDU2-BT 5.00 0.2000″
XTD6M-BT 6-8 XTD6i-BT 1/4-5/16″ 0.004 0.00015″ 58 2.28″ XTDU6-BT 8.00 0.3125″
XTD8M-BT 8-10 XTD8i-BT 5/16-3/8″ 0.004 0.00015″ 58 2.28″ XTDU6-BT 8.00 0.3125″
XTD10M-BT 10-12.5 XTD10i-BT 3/8-1/2″ 0.004 0.00015″ 58 2.28″ XTDU10-BT 12.50 0.500″
XTD12M-BT 12.5-16 XTD12i-BT 1/2-5/8″ 0.004 0.00015″ 62 2.44″ XTDU10-BT 12.50 0.500″
XTD16M-BT 16-20 XTD16i-BT 5/8-3/4″ 0.004 0.00015″ 62 2.44″ XTDU10-BT 20.00 0.750″
XTD20M-BT 20-25 XTD20i-BT 3/4-1″ 0.004 0.00015″ 66 2.62″ XTDU20-BT 20.00 0.750″
XTD25M-BT 25-35 XTD25i-BT 1-1 3/8″ 0.004 0.00015″ 66 2.62″ XTDU20-BT 35.00 1.375″
XTD35M-BT 35-50 XTD35i-BT 1 3/8-2″ 0.004 0.00015″ 80 3.15″ XTDU20-BT 35.00 1.375″
XTD50M-BT 50-65 XTD50i-BT 2-2 5/8″ 0.005 0.00020″ 80 3.15″ XTDU50-BT 65.00 2.625″
XTD65M-BT 65-80 XTD65i-BT 2 5/8-3 1/4″ 0.005 0.00020″ 80 3.15″ XTDU50-BT 65.00 2.625″
XTD80M-BT 80-100 XTD80i-BT 3 1/4-4″ 0.005 0.00020″ 100 3.94″ XTDU50-BT 80.00 3.250″
XTD100M-BT 100-125 XTD100i-BT 4-5″ 0.006 0.00025″ 115 4.53″ XTDU100-BT 125.00 5.000″
XTD125M-BT 125-150 XTD125i-BT 5-6″ 0.006 0.00025″ 115 4.53″ XTDU100-BT 125.00 5.000″
XTD150M-BT 150-175 XTD150i-BT 6-7″ 0.007 0.00030″ 115 4.53″ XTDU100-BT 175.00 7.000″
XTD175M-BT 175-200 XTD175i-BT 7-8″ 0.007 0.00030″ 115 4.53″ XTDU100-BT 175.00 7.000″
XTD200M-BT 200-225 XTD200i-BT 8-9″ 0.008 0.00030″ 118 4.65″ XTDU200-BT 225.00 9.000″
XTD225M-BT 225-250 XTD225i-BT 9-10″ 0.008 0.00030″ 118 4.65″ XTDU200-BT 225.00 9.000″
XTD250M-BT 250-275 XTD250i-BT 10-11″ 0.009 0.00035″ 118 4.65″ XTDU200-BT 275.00 11.000″
XTD275M-BT 275-300 XTD275i-BT 11-12″ 0.009 0.00035″ 118 4.65″ XTDU200-BT 275.00 11.000″
Shopping Cart

Enquire Now